Moh, Ung Kieng (2003) An empirical study on critical successfull factors of information and communication technology (ICT) usage in successful private organizations in Kuching. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
2011-06-thMohUKfull.pdf Restricted to Registered users only Download (4MB) |
Abstract
This study is to determine the CSFs that influence ICT usage among the successful private sectors across various industries in Kuching. Since government of Sarawak vigorously promotes ICT usage, it is interesting to investigate the salient factors that determine the extent usage of ICT among successful private organizations. Some organizations may be very successful without extensive ICT usage
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) - Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | CSFs, ICT, successful private organizations, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 13 Dec 2013 07:09 |
Last Modified: | 31 Mar 2023 08:49 |
URI: | http://ir.unimas.my/id/eprint/485 |
Actions (For repository members only: login required)
View Item |