Mahathir, Merjedi (2005) Factors affecting the workability of concrete incorporating PFA. [Final Year Project Report] (Unpublished)
|
PDF
Factors affecting the workability of concrete incorporating PFA.pdf Download (1MB) | Preview |
|
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
2013-03-prmahathirMfull.pdf Restricted to Registered users only Download (13MB) |
Abstract
The objective of the research is to define the characteristics of PFA which is produced by Sejingkat power station and its effect in concrete. Furthermore, from this research more researchs will be done to make the use of PFA is Sarawak to become a reality.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (BSc.) - Universiti Malaysia Sarawak, 2005. |
Uncontrolled Keywords: | Pulverized Fuel Ash, fly ash, Sarawak, engineering, research, undergraduate, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) T Technology > TH Building construction |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 21 May 2014 08:00 |
Last Modified: | 25 Aug 2015 01:40 |
URI: | http://ir.unimas.my/id/eprint/2856 |
Actions (For repository members only: login required)
View Item |