Paul, Sliong. (2012) What attract, motivate and retain millennials (born between 1980 to late 1995) at workplace. Masters thesis, Universiti Malaysia Sarawak.
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Paul Sliong ft.pdf Restricted to Registered users only Download (49MB) |
Abstract
Building on theories of perception, theories of employee motivation and theory of person-organization fit, this research aims to determine what organizational attributes attract, motivate and retain Generation Ys in the Malaysian banking industry. With the massive influx of Generation Ys into the working arena today, therefore this study is focused on them rather than the other generations.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2012. |
Uncontrolled Keywords: | Young adults Social conditions,Generation Y, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | H Social Sciences > HD Industries. Land use. Labor |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Saman |
Date Deposited: | 28 Jul 2016 00:55 |
Last Modified: | 22 Jun 2023 04:28 |
URI: | http://ir.unimas.my/id/eprint/12694 |
Actions (For repository members only: login required)
View Item |