Ewat, Pedo (2006) Development and performance tests of a sedimentation trap for silt and clay particles. [Final Year Project Report] (Unpublished)
![]() |
PDF
Pedo.pdf Download (1MB) |
![]() |
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Pedo full.pdf Restricted to Registered users only Download (7MB) |
Abstract
This research project focuses on the design, development and performance tests of a sedimentation trap model regarding to its usage in civil engineering construction site to remove or reduce the suspended solids (SS), especially for light soil particles such as silt and clay contained in the surface runoffs.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) - Universiti Malaysia Sarawak, 2006. |
Uncontrolled Keywords: | sedimentation trap model, suspended solids, research, undergraduate, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TP Chemical technology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 21 May 2014 03:20 |
Last Modified: | 24 Jun 2021 07:30 |
URI: | http://ir.unimas.my/id/eprint/2825 |
Actions (For repository members only: login required)
![]() |
View Item |