Ewat, Pedo (2006) Development and performance tests of a sedimentation trap for silt and clay particles. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Pedo Ewat ft.pdf Restricted to Registered users only Download (7MB) |
Abstract
This research project focuses on the design, development and performance tests of a sedimentation trap model regarding to its usage in civil engineering construction site to remove or reduce the suspended solids (SS), especially for light soil particles such as silt and clay contained in the surface runoffs.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) - Universiti Malaysia Sarawak, 2006. |
Uncontrolled Keywords: | sedimentation trap model, suspended solids, research, undergraduate, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TP Chemical technology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 21 May 2014 03:20 |
Last Modified: | 09 Aug 2023 06:14 |
URI: | http://ir.unimas.my/id/eprint/2825 |
Actions (For repository members only: login required)
View Item |