Teo, Huey Lian (2010) A survey on sms mobile marketing : antecedents to permission on young consumers. [Final Year Project Report] (Unpublished)
|
PDF
huey.pdf Download (611kB) | Preview |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Teo Huey Lian.pdf Restricted to Registered users only Download (917kB) |
Abstract
The objective of this study is to exam the significance relationship between the four antecedent factors of mobile market experience, personal trust, perceived control, institutional trust, and interaction gender that affects young consumers' willingness to give permission in receiving SMS advertising.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2010. |
Uncontrolled Keywords: | mobile marketing, young consumer, SMS, MMS, Advertising, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HB Economic Theory |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 12 Mar 2014 03:58 |
Last Modified: | 03 May 2024 08:17 |
URI: | http://ir.unimas.my/id/eprint/965 |
Actions (For repository members only: login required)
View Item |