Kasing, Apun and YEE LING, Chong and F. H. H, Hashimatul and Mustafa, Abdul rahman and Lesley Maurice, Bilung (2011) Detection of E coli from wildlife in disturbed and undisturbed habitats in Sarawak, Malaysian Borneo. Research Journal of Microbiology, 6 (2). pp. 132-139. ISSN 1816-4935
|
PDF
Detection of Escheria coli O157 H7 in wildlife from disturbed habitats in Sarawak, Malaysia.pdf Download (539kB) | Preview |
Official URL: http://www.researchgate.net/publication/230898152_...
Abstract
his study was conducted to screen E.coli from bats, rodents and chicken in Sarawak, Malaysian Borneo.
Item Type: | Article |
---|---|
Uncontrolled Keywords: | E.coli , multiplex PCR , Sarawak, occurrence , disturbed habitats , unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education , research, Universiti Malaysia Sarawak. |
Subjects: | Q Science > QL Zoology Q Science > QR Microbiology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 12 May 2015 06:07 |
Last Modified: | 12 May 2015 06:07 |
URI: | http://ir.unimas.my/id/eprint/7422 |
Actions (For repository members only: login required)
View Item |