Law, Dah Lit (2012) Soil erosion and sediment yield at construction site - a case study. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
LAW DAH LIT.pdf Restricted to Registered users only Download (6MB) |
Abstract
In this research, soil erosion and sediment assessments were carried out for cut-and-fill activities at Samalaju Industrial Park, Bintulu, Sarawak. In this research, two equations called Revised Universal Soil Loss Equation (RUSLE) and Modified Universal Soil Loss Equation (MUSLE) equations were used to provide as assessment on soil erosion and sediment yield during pre-construction, during-construction and post-construction periods.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2012. |
Uncontrolled Keywords: | Soil erosion, Soil erosion--Measurement, Dissertations, Academic--Malaysia, measurement, sedimentation issues, Universiti Malaysia Sarawak, UNIMAS, university, university, education, research, Sarawak, Malaysia, kuching, samarahan, borneo, undergraduate |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 06 Jan 2015 00:44 |
Last Modified: | 02 Mar 2023 08:32 |
URI: | http://ir.unimas.my/id/eprint/6028 |
Actions (For repository members only: login required)
View Item |