Chin, Kui Fern (2003) Simplication of boolean function based on simplification rules. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Chin Kui Fern ft.pdf Restricted to Registered users only Download (46MB) |
Abstract
This thesis addresses integration of monolithic transformer, which focused on the analysis and modeling of the chip especially at radio frequencies (GHz). The classical network analysis technique is used to derive two-port parameters of the microtransformer. Thus, the equivalent circuit model is obtained through both measurement and simulation with scattering parameters extraction.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | Engineering, UNIMAS, Universiti malaysia Sarawak, Chin Kui Fern, Boolean function, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education, research, postgraduate |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 30 Dec 2013 07:45 |
Last Modified: | 10 May 2023 07:08 |
URI: | http://ir.unimas.my/id/eprint/515 |
Actions (For repository members only: login required)
View Item |