Meriam, Suhaili (2003) Trend capital structure for the construction companies in Malaysia. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
2011-06-thMeriamSfull.pdf Restricted to Registered users only Download (552kB) |
Abstract
This paper attempts to start filling this gap in our knowledge. Our primary objective is to establish trend of capital structure for construction companies in Malaysia, the effect of leverage companies' financial performance and to established whether capital structure in construction companies is related to factors similar to those appearing to influence the capital structure in US firms
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | Capital structure, Malaysia's Companies, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 13 Dec 2013 06:57 |
Last Modified: | 31 Mar 2023 08:47 |
URI: | http://ir.unimas.my/id/eprint/484 |
Actions (For repository members only: login required)
View Item |