Abdullah, bin Sulaiman. (2003) The relationship between economic factors and Malaysian stock market performance (1993-2002). Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Abdullah Bin Sulaiman ft.pdf Restricted to Registered users only Download (85MB) |
Abstract
The issue concerning the relationship between stock market performance in a country with the macroeconomic factors has been widely studied during the last two decades. The studies on the relationship between macroeconomics variables and stock market have been the highlight of most economic literature.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) - Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | economic factors, Malaysian stock market, (1993-2002), unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 09 Dec 2013 03:03 |
Last Modified: | 02 Jan 2024 08:11 |
URI: | http://ir.unimas.my/id/eprint/452 |
Actions (For repository members only: login required)
View Item |