Muhammad Nabil Aiman, Thadzul Azali (2022) The determinants of real effective exchange rates in ASEAN countries. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
MUHAMMAD NABIL AIMAN (fulltext).pdf Restricted to Registered users only Download (10MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2022. |
Uncontrolled Keywords: | Effective exchange rates, ASEAN, Malaysia, Singapura, Filipina |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Unai |
Date Deposited: | 20 Sep 2022 03:18 |
Last Modified: | 11 Dec 2023 08:32 |
URI: | http://ir.unimas.my/id/eprint/39845 |
Actions (For repository members only: login required)
View Item |