Lee, Jun Choi (2004) Kesan penggunaan multimedia interaktif terhadap pembelajaran matematik : kajian di sekolah bestari terpilih di Kuching, Sarawak. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
2013-02-thLJCfull.pdf Restricted to Registered users only Download (12MB) |
Abstract
A recent years there has been a surge of interest in the used of interactive multimedia in educational computer applications. Based on the postulate that learning is a constructive process, the purpose of this study was to determine the effects of interactive multimedia software on students' mathematics achievement scores. The sample of the experimental study consisted of 216 students selected based on their mathematic achievement (high aptitude, moderate aptitude and low aptitude).
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) - Universiti Malaysia Sarawak, 2004. |
Uncontrolled Keywords: | Intractive multimedia, mathematics achievement, aptitude, printed material, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia Sarawak |
Subjects: | Q Science > QA Mathematics > QA76 Computer software |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 07 Jul 2014 01:41 |
Last Modified: | 09 Mar 2023 03:04 |
URI: | http://ir.unimas.my/id/eprint/3721 |
Actions (For repository members only: login required)
View Item |