Sinyap, Adline (2002) Faktor-faktor yang mempengaruhi keberkesanan penilaian prestasi guru besar Sekolah Rendah di Bahagian Sarikei, Sarawak. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Adline.pdf Restricted to Registered users only Download (2MB) |
Abstract
The purpose of this study is to describe the performance appraisal efficiency level under the New Remuneration System (Sistem Saraan Baru) and the factors affecting the performance appraisal efficiency level among the Headmasters in the primary schools in Sarikei Division, Sarawak. The whole population was chosen for the study. The survey method was adopted for the study.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) - Universiti Malaysia Sarawak , 2002. |
Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, university, university, IPTA, Malaysia, Sarawak, Kuching, Samarahan, education, research, penilaian prestasi, guru besar, Sarikei, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HF Commerce |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 04 Jul 2014 02:51 |
Last Modified: | 15 Aug 2023 02:24 |
URI: | http://ir.unimas.my/id/eprint/3678 |
Actions (For repository members only: login required)
View Item |