Hardy, Semui (2003) Soil nutrient availability and competitive performance of seven pioneer species. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3942/3933)
Hardy.pdf Restricted to Registered users only Download (9MB) |
Abstract
The competitive and physiological growth performance of seven pioneer species was evaluated in the nursery of Universiti Malaysia Sarawak. In contrast to the single plant plots, each species, in the competition stands were arranged in hexagonal arrays with each individual seedling surrounded by 6 equidistant neighbors.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | postgarduate, research, Universiti Malaysia Sarwak, UNIMAS, IPTA, sarawak, malaysia, kuching, samarahan, education, universiti, university |
Subjects: | Q Science > QH Natural history |
Divisions: | Academic Faculties, Institutes and Centres > Institute of Biodiversity and Environmental Conservation Faculties, Institutes, Centres > Institute of Biodiversity and Environmental Conservation |
Depositing User: | Karen Kornalius |
Date Deposited: | 03 Jul 2014 07:39 |
Last Modified: | 09 May 2023 04:07 |
URI: | http://ir.unimas.my/id/eprint/3609 |
Actions (For repository members only: login required)
View Item |