Leo, Sing Lim. (2004) Relative shaft displacement and vibration measurements for the early fault detection in rolling element bearing. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
2013-02-thLeoSlfull.pdf Restricted to Registered users only Download (22MB) |
Abstract
In this research, vibrations caused by the good and faulty bearing for both categories of bearings were analysed. Experimental data from the relative shaft displacement measurements due to dynamic vibrations of the shaft were analysed using time waveform analysis to detect the sudden changes in amplitude as a function of time.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2004. |
Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, research, postgraduate, research, rolling element bearing, relative shaft displacement, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 10 Jun 2014 03:12 |
Last Modified: | 09 Mar 2023 03:02 |
URI: | http://ir.unimas.my/id/eprint/3163 |
Actions (For repository members only: login required)
View Item |