Lai, Sai Hin (2005) Determination of composite friction factor and manning roughness coefficient for Discharge estimation in natural compound channels. PhD thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Lai Sai Hin..pdf Restricted to Registered users only Download (19MB) |
Abstract
A field study has been carried out at University Malaysia Sarawak (UNIMAS), aimed at a fuller understanding of the mechanics flow and also at evolving more accurate methods for overbank flow discharge estimation. The study involved four frequently flooded rivers with extensive data collected.
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D.) -- Universiti Malaysia Sarawak, 2005. |
Uncontrolled Keywords: | Discharge estimation, overbank, flooded rivers, engineering, research, postgraduate, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 10 Jun 2014 02:22 |
Last Modified: | 09 Mar 2023 02:44 |
URI: | http://ir.unimas.my/id/eprint/3142 |
Actions (For repository members only: login required)
View Item |