Ahmad Tarmizi, Md Isa (2013) Balancing risk and return of a portfolio in Malaysia. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Ahmad Tarmizi Bin Md Isa ft.pdf Restricted to Registered users only Download (35MB) |
Abstract
This paper investigates the effectiveness of diversification concept in a portfolio investment on the Bursa Malaysia Stock Market. Using the sample of 800 stocks and creates 20 portfolios, the findings suggest that the diversification is very effective in reducing the risk associated to a particular portfolio investment. The risks of all portfolios have been reduced by 99.75% with the reduction of return by 50.5%
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2013. |
Uncontrolled Keywords: | Bursa Malaysia stock Market, portfolio, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Dan |
Date Deposited: | 18 Aug 2020 08:37 |
Last Modified: | 28 Mar 2023 03:42 |
URI: | http://ir.unimas.my/id/eprint/31287 |
Actions (For repository members only: login required)
View Item |