Theint Hlaing, Zarchi Theint and Bo, Myat Su and Thwin, Mya Mya (2019) Relationship between oxidative stress, serum zinc level and systemic arterial blood pressure in smokers and non- smokers. International Journal of Clinical and Experimental Physiology, 6 (3). pp. 100-103.
PDF
Thwin.pdf Download (108kB) |
Official URL: https://www.researchgate.net/publication/336262842
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Serum zinc level, Serum malondialdehyde level, Smoking, Systolic blood pressure, Oxidative stress, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Universiti Malaysia Sarawak. |
Subjects: | R Medicine > R Medicine (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
Depositing User: | Tuah |
Date Deposited: | 20 Apr 2020 05:48 |
Last Modified: | 28 Apr 2021 13:44 |
URI: | http://ir.unimas.my/id/eprint/29456 |
Actions (For repository members only: login required)
View Item |