Latif, Yok (2005) The polished stone value of local aggregates in Sarawak and its performance on skidding resistance. [Final Year Project Report] (Unpublished)
PDF
Latif.pdf Download (628kB) |
|
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Latif full.pdf Restricted to Registered users only Download (15MB) |
Abstract
This study program was focused on the quality of aggregates in order to improve the Skid Resistance problem and look their performance in order to support road construction project in Sarawak. Two main types of aggregates has been used namely microtonalite and granite.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 2005. |
Uncontrolled Keywords: | Quality of aggregates, Skid Resistance problem, research, undergraduate, engineering, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | T Technology > T Technology (General) T Technology > TA Engineering (General). Civil engineering (General) T Technology > TF Railroad engineering and operation |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 22 May 2014 02:01 |
Last Modified: | 27 Jul 2021 09:10 |
URI: | http://ir.unimas.my/id/eprint/2935 |
Actions (For repository members only: login required)
View Item |