Kiu, Sok Ping (2001) The effects of economic shift on town growth :a case of Marudi townland. Masters thesis, Universiti Malaysia Sarawak (UNIMAS).
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3942/3933)
Kiu.pdf Restricted to Registered users only Download (7MB) |
Abstract
The aim of this study is to explore the consequences of a economic decline on a town growth. The case area is Marudi Townland a town located in the Fourth Division and is accessible only by river and air. A total of 55 households were sampled randomly, several timber-related companies, several non-timber related businesses, and major public agencies were interviewed.
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2001. |
Uncontrolled Keywords: | economic, Universiti Malaysia Sarawak, UNIMAS, research, postgraduate, IPTA, education, kuching, samarahan, sarawak, malaysia, university, universiti |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD61 Risk Management |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Social Sciences & Humanities Faculties, Institutes, Centres > Faculty of Social Sciences & Humanities |
Depositing User: | Karen Kornalius |
Date Deposited: | 28 Nov 2013 08:46 |
Last Modified: | 20 Jun 2023 08:30 |
URI: | http://ir.unimas.my/id/eprint/29 |
Actions (For repository members only: login required)
View Item |