Sahari, Z.R (2006) Modeling of human technical factors interrelationship in maintaining civilalian aircraft safety. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
ZENTY.pdf Restricted to Registered users only Download (5MB) |
Abstract
Aviation has always been a technology driver, therefore, the introduction of new communication, navigation, surveillance and display technology is moving forward at a rapid pace. At the same time, modern aviation operational environment crucially need to find a new way of evaluating human, technical and external factors in order to maintain the civilian aircraft safety.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) - Universiti Malaysia Sarawak , 2006. |
Uncontrolled Keywords: | Aviation, air disaster, engineering, research, undergraduate, UNIMAS, Universiti Malaysia Sarawak, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | Q Science > QC Physics T Technology > TA Engineering (General). Civil engineering (General) T Technology > TL Motor vehicles. Aeronautics. Astronautics |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 22 May 2014 01:15 |
Last Modified: | 06 Mar 2024 08:23 |
URI: | http://ir.unimas.my/id/eprint/2892 |
Actions (For repository members only: login required)
View Item |