Romilus, Petrus (2004) Effect of organic contents on the compaction and shear strength of soil. [Final Year Project Report] (Unpublished)
PDF
Petrus.pdf Download (1MB) |
|
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Rosni Ismail ft.pdf Restricted to Registered users only Download (15MB) |
Abstract
The present project is aimed at studying the effects of organic content on the soil geotechnical characteristics mainly compaction and shear strength. In this project, peat soil is treated as organic content, which is added to silty soil in different percentages by weight. The amount of peat added was on the basis of mass replacement.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 2004. |
Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, research, undergraduate, engineering, peat soil, soil geotechnical chaaracteristics, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education |
Subjects: | G Geography. Anthropology. Recreation > GB Physical geography T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 21 May 2014 07:48 |
Last Modified: | 26 Jun 2024 03:03 |
URI: | http://ir.unimas.my/id/eprint/2842 |
Actions (For repository members only: login required)
View Item |