Siti Kartini, Mohd Mahdi (2015) Predicting Coastal Vulnerability Of Beaches At Kuala Santubong. [Final Year Project Report] (Unpublished)
PDF
Predicting Coastal Vulberability of Beaches at Kuala Lumpur Santubong (24 pgs).pdf Download (5MB) |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Siti Kartini (fulltext).pdf Restricted to Registered users only Download (19MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 2015. |
Uncontrolled Keywords: | Climate Change, Coastal Integrity Vulnerable Assessment Tools, erosion, Beach Profiling, Shoreline Tracing, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | Q Science > Q Science (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 25 Nov 2019 07:53 |
Last Modified: | 31 Jan 2024 08:07 |
URI: | http://ir.unimas.my/id/eprint/28053 |
Actions (For repository members only: login required)
View Item |