Nurul Huda, Alwakil (2011) Labile Carbon in Cultivated peat planted with Oil Palm and Its carbon Management Index (CMI). [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Labile Carbon in Cultivated peat ft.pdf Restricted to Registered users only Download (8MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2011. |
Uncontrolled Keywords: | Oil palm plantation, secondary forest, labile carbon, carbon management index, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | Q Science > Q Science (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 22 Nov 2019 07:58 |
Last Modified: | 04 Dec 2023 09:14 |
URI: | http://ir.unimas.my/id/eprint/28030 |
Actions (For repository members only: login required)
View Item |