Idrus, I. (2002) An evaluation of the characteristics of metal cutting fluid due to the metal chips contamination. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
2013-03-prIdrefull.pdf Restricted to Registered users only Download (1MB) |
Abstract
This research discuss about characteristics of cutting fluid effects from contamination or any subtract that not needed in any fluid.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) -- Universiti Malaysia Sarawak, 2002. |
Uncontrolled Keywords: | Engineering, Cutting fluid, Metal cutting fluid, Metal chips contamination, UNIMAS, Universiti Malaysia Sarawak, Idreyanna binti Idrus, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, IPTA, education, research, undergraduate |
Subjects: | T Technology > TJ Mechanical engineering and machinery |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 20 May 2014 08:25 |
Last Modified: | 20 Jun 2023 09:15 |
URI: | http://ir.unimas.my/id/eprint/2777 |
Actions (For repository members only: login required)
View Item |