Shafinaz, Binti Shahabudin (2007) Evaluation On Soil Organic Matter Status Of Merit Soils Under Various Cropping Systems. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Shafinaz Binti Sbahabudin.pdf Restricted to Registered users only Download (6MB) |
Abstract
Soil organic matter greatly affects physical, chemical and biological properties of a particular soil. Increases of soil organic matter content are likely to increase soil nutrients, trace elements, aggregate stability and as well as likely to reduce soil crusting, bulk density and maintain soil pH, thereby, provide favourable medium for crop growth (Niang, 2004).
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2007. |
Uncontrolled Keywords: | Soil organic, increase soil nutrients, trace elements, aggregate stability, merit soils, cropping systems, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | Q Science > Q Science (General) S Agriculture > SB Plant culture |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Gani |
Date Deposited: | 01 Jul 2019 05:52 |
Last Modified: | 06 Mar 2024 08:00 |
URI: | http://ir.unimas.my/id/eprint/25436 |
Actions (For repository members only: login required)
View Item |