Mohammed Haji, Alhaji and Khairuddin, Sanaullah and Shanti Faridah, Saleh and Rubiyah, Baini and Soh, Fong Lim and Andrew Ragai, Henry Rigit and Khairul Anwar, Mohamad Said and Afrasyab, Khan (2018) Photo-oxidation of pre-treated palm oil mill Effluent using cylindricalcolumn immobilized photoreactor. Process Safety and Environmental Protection, 117. pp. 180-189. ISSN 0957-5820
PDF
Photo-oxidation of pre-treated palm oil mill Effluent (abstract).pdf Download (220kB) |
Official URL: https://www.sciencedirect.com/science/article/pii/...
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Kinetic studies, Organic pollutant indicators, Palm oil mill effluent, Photodegradation, Titanium dioxide, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia Sarawak. |
Subjects: | T Technology > TP Chemical technology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 28 Jun 2019 01:03 |
Last Modified: | 28 Jun 2019 01:03 |
URI: | http://ir.unimas.my/id/eprint/25399 |
Actions (For repository members only: login required)
View Item |