Teh, Chin Ying (2018) Modelling of Data-Driven Monotone Zero-Order TSK Fuzzy Inference System. PhD thesis, Universiti Malaysia Sarawak.
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Modelling of Data-Driven ftext.pdf Restricted to Registered users only Download (4MB) |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis PhD -- Universiti Malaysia Sarawak, 2018. |
Uncontrolled Keywords: | Degree of monotonicity; monotone data; monotone fuzzy rules; monotone fuzzy rules relabeling; monotonicity test; strong fuzzy partition; system identification; TSK fuzzy inference system, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | T Technology > TK Electrical engineering. Electronics Nuclear engineering |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 14 May 2019 07:33 |
Last Modified: | 07 Sep 2023 06:37 |
URI: | http://ir.unimas.my/id/eprint/24830 |
Actions (For repository members only: login required)
View Item |