Seniorita Bandy, Ak Kerungan @ Engkasan (2018) Solar Potential and Photovoltaic System Capacity Estimation for Sarawak based on Empirical Model and r.sun Module in GRASS. Masters thesis, Universiti Malaysia Sarawak.
PDF
Seniorita( 24pgs).pdf Download (2MB) |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Seniorita.pdf Restricted to Registered users only Download (7MB) |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis M.Eng -- Universiti Malaysia Sarawak, 2018. |
Uncontrolled Keywords: | Solar radiation, solar photovoltaic capacity, empirical model, r.sun module, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | T Technology > TA Engineering (General). Civil engineering (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Engineering Faculties, Institutes, Centres > Faculty of Engineering |
Depositing User: | Karen Kornalius |
Date Deposited: | 14 May 2019 03:24 |
Last Modified: | 27 Jul 2023 04:48 |
URI: | http://ir.unimas.my/id/eprint/24814 |
Actions (For repository members only: login required)
View Item |