Yasir Hayat, Mughal (2016) The moderating effect of analytical and intuitionbcognitive style on the relationship between job satisfaction factors and turnover intention. PhD thesis, Universiti Malaysia Sarawak.
![]() |
PDF
Yasir(24 pgs).pdf Download (1MB) |
![]() |
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Yasir(fulltext).pdf Restricted to Registered users only Download (15MB) |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D.) -- Universiti Malaysia Sarawak, 2016 |
Uncontrolled Keywords: | Job satisfaction, Labour turnover, Intuitive, Analytical, Cognitive Style, Turnover Intention, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > H Social Sciences (General) H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 04 Apr 2019 02:28 |
Last Modified: | 12 Dec 2024 03:12 |
URI: | http://ir.unimas.my/id/eprint/24350 |
Actions (For repository members only: login required)
![]() |
View Item |