Harry, Entebang (2002) Assessing the implications of companies' credit management policies and practices on cash flows and profitabilities. Masters thesis, Universiti Malaysia Sarawak.
![]() |
PDF
Harry entebang.pdf Download (7MB) |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2002. |
Uncontrolled Keywords: | Credit Management, Economic aspects, Risk management, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HG Finance |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 22 Mar 2019 00:50 |
Last Modified: | 06 May 2025 03:29 |
URI: | http://ir.unimas.my/id/eprint/24242 |
Actions (For repository members only: login required)
![]() |
View Item |