Riaz, Samina (2017) The Impact of Regulatory Pressure and Business Cycle Fluctuations on Capital and Portfolio Risk of Pakistani Banks. PhD thesis, Universiti Malaysia Sarawak.
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
samina riaz ft.pdf Restricted to Registered users only Download (1MB) |
Item Type: | Thesis (PhD) |
---|---|
Additional Information: | Thesis (Ph.D.) -- Universiti Malaysia Sarawak, 2017. |
Uncontrolled Keywords: | Basel capital accords, capital buffer, portfolio risk, two-step GMM, dynamic panel data, business cycle fluctuations, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 12 Mar 2019 03:41 |
Last Modified: | 03 Jul 2023 04:53 |
URI: | http://ir.unimas.my/id/eprint/23897 |
Actions (For repository members only: login required)
View Item |