Ng, Chiew Tyiin (2017) Temporal and Spatial Variability in Water Temperature and Light Availability in Coral Reefs of Talang-Satang National Park. Masters thesis, Universiti Malaysia Sarawak.
PDF (Please get the password by email to repository@unimas.my, or call ext: 3914/ 3942/ 3933)
Ng Chiew Tyiin ft.pdf Restricted to Registered users only Download (2MB) |
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2017. |
Uncontrolled Keywords: | Thermal stress, light availability, coral reef, continuous monitoring, data logger, seasonal variability, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, tourist management, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences Q Science > Q Science (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 08 Mar 2019 02:52 |
Last Modified: | 19 May 2023 02:04 |
URI: | http://ir.unimas.my/id/eprint/23867 |
Actions (For repository members only: login required)
View Item |