Mukaila, A. Ijaiya and Dayang Affizzah, Awang Marikan and Nor Afiza, Abu Bakar and Muhammad Ashraf, R. (2018) Socio-Demographic Factors as a Determinant of Household Poverty in Niger State, Nigeria. Global Business and Management Research: An International Journal, 10 (2). ISSN 1947-5667 (Online)
PDF
Socio-Demographic Factors as a Determinant (abstract).pdf Download (199kB) |
Official URL: http://www.gbmr.ioksp.com/
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Socio-demographic, Poverty, Tobit Regression, Niger State, Nigeria, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HM Sociology H Social Sciences > HT Communities. Classes. Races |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 12 Nov 2018 02:52 |
Last Modified: | 23 Mar 2023 07:06 |
URI: | http://ir.unimas.my/id/eprint/22427 |
Actions (For repository members only: login required)
View Item |