Plumhans, C. and Mühlenbruch, G. and Rapaee, A. and Sim, Kui-Hian and Seyfarth, M.T and Günther, R.W and Mahnken, A.H (2008) Assessment of Global Right Ventricular Function on 64-MDCT compared with MRI. American Journal of Roentgenology, 190 (5). pp. 1358-1360.
|
PDF
Assessment of Global Right Ventricular Function on 64-MDCT compared with MRI.pdf Download (61kB) | Preview |
Abstract
Cédric Plumhans1, Georg Mühlenbruch1, Annuar Rapaee2, Kui-Hian Sim2, Tobias Seyfarth3, Rolf W. Günther1 and Andreas H. Mahnken1
Item Type: | Article |
---|---|
Additional Information: | Universiti Malaysia Sarawak,(UNIMAS) |
Uncontrolled Keywords: | UNIMAS, Universiti Malaysia Sarawak, Education, cardiac imaging, heart disease, MDCT, MRI, right ventricular function |
Subjects: | Q Science > Q Science (General) R Medicine > R Medicine (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
Depositing User: | Karen Kornalius |
Date Deposited: | 05 May 2014 01:29 |
Last Modified: | 20 Mar 2015 02:25 |
URI: | http://ir.unimas.my/id/eprint/2215 |
Actions (For repository members only: login required)
View Item |