Siti Fatimah, bt Sa'at (2008) Stress and blood pressure changes among male army population in Kuching, Sarawak. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Siti Fatimah.pdf Restricted to Registered users only Download (1MB) |
Abstract
Studies shown that stress was categorized as ones of mentally appraisal, and it is related to changes on the blood pressure. A total of 72 army personnel were assigned by the management at Markas 3 Devisyen, Kuching to participate in this research to determine the relationship between stress and blood pressure.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc) -- Universiti Malaysia Sarawak, 2008. |
Uncontrolled Keywords: | Universiti Malaysia Sarawak, (UNIMAS), Blood pressure, stress, male army. Kuching Sarawak, Undergraduate, Research, IPTA |
Subjects: | Q Science > Q Science (General) R Medicine > R Medicine (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
Depositing User: | Karen Kornalius |
Date Deposited: | 02 May 2014 02:39 |
Last Modified: | 21 Feb 2024 03:17 |
URI: | http://ir.unimas.my/id/eprint/2194 |
Actions (For repository members only: login required)
View Item |