Michael, Tinggi and Daw, Tin Hla and Shaharudin, Jakpar and Cheuk, Sharon Choy Sheung and Esmie, Obrin Nichol (2017) Exploratory study in modeling a performance index from heterogeneous risk and governance structure that promotes going concern among Malaysian firms. International Journal of Business and Society, 18 (4). pp. 819-827. ISSN 15116670
|
PDF
EXPLORATORY STUDY IN MODELING A PERFORMANCE (abstract).pdf Download (59kB) | Preview |
Official URL: http://www.ijbs.unimas.my/
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Performance Index, Risk, Governance, Sustainable, Going Concern., unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > HC Economic History and Conditions |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
Depositing User: | Karen Kornalius |
Date Deposited: | 25 Sep 2018 07:23 |
Last Modified: | 25 Sep 2018 07:23 |
URI: | http://ir.unimas.my/id/eprint/21714 |
Actions (For repository members only: login required)
View Item |