Iskandar, Noor and Lee, Nyanti and Ling, Teck Yee and Jongkar, Grinang (2017) Comparison of Length-Weight Relationship and Condition Factor of Three Fish Species between Regulated and Natural Rivers. Transactions on Science and Technology, 4 (2). pp. 118-122. ISSN 2289-8786
|
PDF
Comparison of Length-Weight Relationship (abstract).pdf Download (573kB) | Preview |
Official URL: http://tost.unise.org/
Item Type: | Article |
---|---|
Uncontrolled Keywords: | Length-Weight Relationship, Condition factor, Barbonymus schwanenfeldii, Cyclocheilichthys armatus, Parachela oxygastroides, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, research, Universiti Malaysia Sarawak. |
Subjects: | S Agriculture > SH Aquaculture. Fisheries. Angling |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 25 Sep 2018 06:33 |
Last Modified: | 25 Sep 2018 06:33 |
URI: | http://ir.unimas.my/id/eprint/21708 |
Actions (For repository members only: login required)
View Item |