Maskinah, Binti Maimon (2001) Faktor-faktor yang mempengaruhi kepuasan kerja : satu tinjauan di Lembaga Hasil Dalam Negeri, Kuching. [Final Year Project Report] (Unpublished)
|
PDF
Faktor-faktor yang mempengaruhi kepuasan (24pgs).pdf Download (2MB) | Preview |
|
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Faktor-faktor yang mempengaruhi kepuasan.. (fulltext).pdf Restricted to Registered users only Download (5MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (BSc.) -- Universiti Malaysia Sarawak, 2001. |
Uncontrolled Keywords: | Job satisfaction, workers, Inland Revenue Board, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 23 Aug 2018 03:46 |
Last Modified: | 23 Aug 2018 03:46 |
URI: | http://ir.unimas.my/id/eprint/21322 |
Actions (For repository members only: login required)
View Item |