Mugilan, a/l Perumal (2016) Determination of heavy metal in water, sediment and fishes of the Baram River. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Determination of heavy metal in water, sediment ... (fulltext).pdf Restricted to Registered users only Download (29MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2016. |
Uncontrolled Keywords: | concentrations ofheavy metals, pollution load index, permissible level ofheavy metals, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak. |
Subjects: | G Geography. Anthropology. Recreation > GE Environmental Sciences |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 01 Aug 2018 07:30 |
Last Modified: | 18 Aug 2023 07:41 |
URI: | http://ir.unimas.my/id/eprint/21075 |
Actions (For repository members only: login required)
View Item |