Wan Siti Norainul Busyra, Binti Wan Ismail (2015) Characterization of azo dye wastewater physiochemical properties and toxicity level after biotreated by endophytic fungi, marasmius spp. [Final Year Project Report] (Unpublished)
|
PDF
Characterization of azo dye wastewater physiochemical properties ... (24 pgs).pdf Download (8MB) | Preview |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Wan Siti Norainul ft.pdf Restricted to Registered users only Download (16MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) -- Universiti Malaysia Sarawak, 2015. |
Uncontrolled Keywords: | Physiochemical properties, Toxcity level, Azo dye wastewater, Marasmius cladophyllus MS8, Artemia salina toxicity test, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | Q Science > QR Microbiology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 02 Jul 2018 02:24 |
Last Modified: | 10 Sep 2024 07:44 |
URI: | http://ir.unimas.my/id/eprint/20613 |
Actions (For repository members only: login required)
View Item |