Sabrina, Haron. (2004) Identification of genetic markers between barbonymus schwanenfeldii (Bleeker 1850) and barbonymus gonionotus (Bleeker 1850) using restriction fragment length polymorphism (RFLP) and sequencing analysis of cytochrome C oxidase I (COI) mitochondrial DNA fragment. [Final Year Project Report] (Unpublished)
|
PDF
Identification of genetic markers (24 pages).pdf Download (1MB) | Preview |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Sabrina ft.pdf Restricted to Registered users only Download (3MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (B.Sc.) - Universiti Malaysia Sarawak, 2004. |
Uncontrolled Keywords: | molecular genetics Technique, Genetics, Experimental, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | Q Science > QR Microbiology |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Saman |
Date Deposited: | 29 Nov 2017 03:48 |
Last Modified: | 11 Mar 2024 02:17 |
URI: | http://ir.unimas.my/id/eprint/18769 |
Actions (For repository members only: login required)
View Item |