Mohd Arif Fadhilan, Bin Muhammad (2006) Viability of shora resinosa foxw. seeds following dehydration technique. [Final Year Project Report] (Unpublished)
|
PDF
Viability of Shora Resinosa foxw, seeds following dehydration technique (24pgs).pdf Download (1MB) | Preview |
|
PDF (Please get the password from Digital Collection Development Unit, ext: 3932 / 3914)
Viability of Shora Resinosa foxw, seeds following dehydration technique (fulltext).pdf Restricted to Registered users only Download (2MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project Report (B.Sc.) - Universiti Malaysia Sarawak, 2006. |
Uncontrolled Keywords: | Seed technology, shorea resinosa Foxw seeds, dehydration, germination, moisture content, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | S Agriculture > S Agriculture (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Resource Science and Technology Faculties, Institutes, Centres > Faculty of Resource Science and Technology |
Depositing User: | Karen Kornalius |
Date Deposited: | 09 Nov 2017 02:03 |
Last Modified: | 09 Nov 2017 02:03 |
URI: | http://ir.unimas.my/id/eprint/18475 |
Actions (For repository members only: login required)
View Item |