Hairani, bte. Solo (2003) Faktor-faktor yang mempengaruhi keberkesanan pengamal kelompok kawalan mutu. [Final Year Project Report] (Unpublished)
|
PDF
Faktor-faktor yang mempengaruhi keberkesanan pengamal kelompok kawalan mutu (24pgs).pdf Download (2MB) | Preview |
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Hairani ft.pdf Restricted to Registered users only Download (6MB) |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (BSc.) - Universiti Malaysia Sarawak, 2003. |
Uncontrolled Keywords: | Total quality management, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Academic Faculties, Institutes and Centres > Centre for Applied Learning & Multimedia Faculties, Institutes, Centres > Centre for Applied Learning & Multimedia Academic Faculties, Institutes and Centres > Centre for Applied Learning & Multimedia Academic Faculties, Institutes and Centres > Centre for Graduate Studies Faculties, Institutes, Centres > Centre for Graduate Studies Academic Faculties, Institutes and Centres > Centre for Graduate Studies |
Depositing User: | Karen Kornalius |
Date Deposited: | 13 Oct 2017 02:28 |
Last Modified: | 28 Nov 2023 03:19 |
URI: | http://ir.unimas.my/id/eprint/18109 |
Actions (For repository members only: login required)
View Item |