Wong, Vincent Thian Fook (2007) The Research on the effectiveness of visual in the manual guide of digital camera. [Final Year Project Report] (Unpublished)
PDF (Please get the password by email to repository@unimas.my , or call ext: 3914 / 3942 / 3933)
Vincent Wong (fulltext).pdf Restricted to Registered users only Download (17MB) |
Abstract
The researcher believes that the power of visual image is much more powerful and effective as a communication. Thus, "VISTURE" is created to help user learn and understand the Manual Guide of Digital Camera clearly and effectively. The final output is style of display and combining media to help consumer understand the guide conveniently.
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Project report (BA.) -- Universiti Malaysia Sarawak, 2007. |
Uncontrolled Keywords: | Optical illusions in art,Visual perception, Art Technique,unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, research, Universiti Malaysia Sarawak |
Subjects: | T Technology > TR Photography |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Applied and Creative Arts Faculties, Institutes, Centres > Faculty of Applied and Creative Arts Academic Faculties, Institutes and Centres > Faculty of Applied and Creative Arts |
Depositing User: | Saman |
Date Deposited: | 20 Feb 2017 07:11 |
Last Modified: | 08 Mar 2024 07:41 |
URI: | http://ir.unimas.my/id/eprint/15380 |
Actions (For repository members only: login required)
View Item |