Julaidah, Sharip (2010) Childhood obesity ; associated factors and its relationship with health related quality of life among primary school children in Kuching, Sarawak. Masters thesis, Universiti Malaysia Sarawak.
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3942/3933)
Childhood.pdf Restricted to Registered users only Download (5MB) |
Abstract
The main objective of the study was to determine the factors associated with childhood obesity and the relationship between BMI and HRQOL. It was a cross sectional study conducted among primary school children aged 10-12 years old in Kuching, Sarawak. Height and weight of 380 school children were measured to determine BMI. children were assessed using self reported questionnaire on socio demography and lifestyle pattern
Item Type: | Thesis (Masters) |
---|---|
Additional Information: | Thesis (M.Sc.) -- Universiti Malaysia Sarawak, 2010. |
Uncontrolled Keywords: | Obesity in children, Obesity in adolescence, unimas, university, universiti, Borneo, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, Postgraduate, research, Universiti Malaysia Sarawak |
Subjects: | R Medicine > RJ Pediatrics R Medicine > RJ Pediatrics > RJ101 Child Health. Child health services |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Medicine and Health Sciences Faculties, Institutes, Centres > Faculty of Medicine and Health Sciences |
Depositing User: | Saman |
Date Deposited: | 04 Sep 2016 17:15 |
Last Modified: | 08 Jan 2024 01:59 |
URI: | http://ir.unimas.my/id/eprint/13297 |
Actions (For repository members only: login required)
View Item |