Engelina Gnanamani, Daniel (2005) The influence of job stress factors to the employees based on selected demographical factors :A study in HSBC electronic data processing, Malaysia. [Final Year Project Report]
|
PDF
The influence of job stress factors to the employees based on selected demographical factors A study in HSBC electronic data processing, Malaysia.pdf Download (690kB) | Preview |
Item Type: | Final Year Project Report |
---|---|
Additional Information: | Universiti Malaysia Sarawak, UNIMAS |
Subjects: | T Technology > T Technology (General) |
Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
Depositing User: | Karen Kornalius |
Date Deposited: | 24 Jul 2014 01:45 |
Last Modified: | 19 Apr 2016 06:42 |
URI: | http://ir.unimas.my/id/eprint/4211 |
Actions (For repository members only: login required)
![]() |
View Item |