Hong, Hua Tima (2011) Relationship between compensation systems and job performance among employees. [Final Year Project Report / IMRAD]
|
PDF (Please get the password by email to repository@unimas.my , or call ext: 082-583914/3973/3933)
Hong Hua Tima.pdf Restricted to Registered users only Download (3MB) |
| Item Type: | Final Year Project Report / IMRAD |
|---|---|
| Additional Information: | Universiti Malaysia Sarawak, UNIMAS |
| Uncontrolled Keywords: | Unimas, university, universiti, Malaysia, Sarawak, Kuching, Samarahan, ipta, education, undergraduate, postgraduate, research |
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development Faculties, Institutes, Centres > Faculty of Cognitive Sciences and Human Development Academic Faculties, Institutes and Centres > Faculty of Cognitive Sciences and Human Development |
| Depositing User: | Karen Kornalius |
| Date Deposited: | 10 Jul 2014 07:37 |
| Last Modified: | 15 Nov 2024 04:03 |
| URI: | http://ir.unimas.my/id/eprint/4101 |
Actions (For repository members only: login required)
![]() |
View Item |
