TAN, JUI TENG (2020) HOW DOES THE EFFECT OF MACROECONOMICS FACTORS AFFECT ON ECONOMIC GROWTH IN JAPAN. [Final Year Project Report / IMRAD] (Unpublished)
|
PDF (Please get the password from TECHNICAL & DIGITIZATION MANAGEMENT UNIT, ext: 082-583913/ 082-583914)
TAN JUI TENG ft.pdf Restricted to Registered users only Download (1MB) |
| Item Type: | Final Year Project Report / IMRAD |
|---|---|
| Additional Information: | Project Report (BEH) -- Universiti Malaysia Sarawak, 2020. |
| Uncontrolled Keywords: | time series data analysis, economic growth, tax revenue |
| Subjects: | H Social Sciences > HB Economic Theory |
| Divisions: | Academic Faculties, Institutes and Centres > Faculty of Economics and Business Faculties, Institutes, Centres > Faculty of Economics and Business |
| Depositing User: | Dan |
| Date Deposited: | 23 Dec 2021 04:45 |
| Last Modified: | 23 Dec 2021 04:45 |
| URI: | http://ir.unimas.my/id/eprint/37484 |
Actions (For repository members only: login required)
![]() |
View Item |
